Box Office Animation / VFX France

~
2024
| Semaine | ||||||||
| 03/01 | 10/01 | 17/01 | 24/01 | 31/01 | 07/02 | 14/02 | 21/02 | 28/02 | 
| 06/03 | 13/03 | 20/03 | 27/03 | 03/04 | 10/04 | 17/04 | 24/04 | 01/05 | 
| 08/05 | 15/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 03/07 | 
| 10/07 | 17/07 | 24/07 | 31/07 | 07/08 | 14/08 | 21/08 | 28/08 | 36 | 
| 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | – | 
~
2023
| Semaine | ||||||||
| 04/01 | 11/01 | 18/01 | 25/01 | 01/02 | 08/02 | 15/02 | 22/02 | 01/03 | 
| 08/03 | 15/03 | 22/03 | 29/03 | 05/04 | 12/04 | 19/04 | 26/04 | 03/05 | 
| 10/05 | 17/05 | 24/05 | 31/05 | 07/06 | 14/06 | 21/06 | 28/06 | 05/07 | 
| 12/07 | 19/07 | 26/07 | 02/08 | 09/08 | 16/08 | 23/08 | 30/08 | 06/09 | 
| 13/09 | 20/09 | 27/09 | 04/10 | 11/10 | 18/10 | 25/10 | 01/11 | 08/11 | 
| 15/11 | 22/11 | 29/11 | 06/12 | 13/12 | 20/12 | 27/12 | – | – | 
~
2022 [↵] – 2021 [↵] – 2020 [↵] – 2019 [↵]
~
2020
| 
 ~ Semaine | ||||||||
| 01/01 | 08/01 | 15/01 | 22/01 | 29/01 | 05/02 | 12/02 | 19/02 | 26/02 | 
| 04/03 | 11 [↵] X 11/03 | X 12 X 18/03 | X 13 X 25/03 | X 14 X 01/04 | X 15 X 08/04 | X 16 X 15/04 | X 17 X 22/04 | X 18 X 29/04 | 
| X 19 X 06/05 | X 20 X 13/05 | X 21 X 20/05 | X 22 X 27/05 | X 23 X 03/06 | X 24 X 10/06 | X 25 [↵] 17/06 | 24/06 | 01/07 | 
| 08/07 | 15/07 | 22/07 | 29/07 | 05/08 | 12/08 | 19/08 | 26/08 | 02/09 | 
| 09/09 | 16/09 | 23/09 | 30/09 | 07/10 | 14/10 | 21/10 | 44 [↵] X 28/10 | X 45 X 04/11 | 
| X 46 X 11/11 | X 47 X 18/11 | X 48 X 25/11 | X 49 X 02/12 | X 50 X 09/12 | X 51 X 16/12 | X 52 X 23/12 | X 53 X 30/12 | – | 
~
2019
| 
 ~ Semaine | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 04/09 | 
| 11/09 | 18/09 | 25/09 | 02/10 | 09/10 | 16/01 | 23/10 | 30/10 | 06/11 | 
| 13/11 | 20/11 | 27/11 | 04/12 | 11/12 | 18/12 | 25/12 | – | – | 
 
                             
                                        
